| Lot | 001 |
|---|---|
| Concentration | not determined |
| Species reactivity | Streptococcus pyogenes |
| Type | Monoclonal |
| Purity | Protein G purified |
| Host | Mouse |
| Precautions | This product is for research use only. Not for use in diagnostic or therapeutic procedures. |
| Applications | Suggested dilution * | References |
|---|---|---|
| Western Blotting | 1:100 | Fig 1 |

Figure 1. Western blot analysis using the Diagenode monoclonal antibody directed against Cas9
Western blot was performed on protein extracts from HeLa cells transfected with a FLAG-tagged Cas9 using the Diagenode antibody against Cas9 (cat. No. C15200215). The antibody was used at different dilutions. The marker is shown on the left, the position of the FLAG-tagged Cas9 protein is indicated on the right.
A breakthrough in genome engineering! The CRISPR/Cas9 (CRISPR-associated protein 9 nuclease) system uses a RNA-guided endonuclease technology which allows for inducing indel mutations, specific sequence replacements or insertions and large deletions or genomic rearrangements at any desired location in the genome. In addition, Cas9 can also be used to mediate up- or downregulation of specific endogenous genes or to alter histone modifications or DNA methylation.
| CRISPR/Cas9-HRP monoclonal antibody (C15200215) DATASHEET Monoclonal antibody raised in mouse against the Cas9 nuclease (CRISPR-associated protein 9) coupl... | Download |
| Epigenetic Antibodies Brochure BROCHURE More than in any other immuoprecipitation assays, quality antibodies are critical tools in many e... | Download |
| Accurate QC to optimize CRISPR/Cas9 genome editing specificity POSTER The CRISPR/Cas9 technology is delivering superior genetic models for fundamental disease res... | Download |
| CRISPR/Cas9 - HRP antibody 7A9 SDS US en | Download |
| CRISPR/Cas9 - HRP antibody 7A9 SDS GB en | Download |
| CRISPR/Cas9 - HRP antibody 7A9 SDS FR fr | Download |
| CRISPR/Cas9 - HRP antibody 7A9 SDS BE fr | Download |
| CRISPR/Cas9 - HRP antibody 7A9 SDS ES es | Download |
| CRISPR/Cas9 - HRP antibody 7A9 SDS JP ja | Download |
| CRISPR/Cas9 - HRP antibody 7A9 SDS DE de | Download |
| CRISPR/Cas9 - HRP antibody 7A9 SDS BE nl | Download |
How to properly cite our product/service in your workWe strongly recommend using this: CRISPR/Cas9 - HRP Antibody 7A9 (Hologic Diagenode Cat# C15200215 Lot# 001). Click here to copy to clipboard. Using our products or services in your publication? Let us know! |