| Lot | 001 |
|---|---|
| Concentration | 0.6 µg/µl |
| Species reactivity | Human |
| Type | Monoclonal |
| Purity | Protein G purified |
| Host | Mouse |
| Precautions | This product is for research use only. Not for use in diagnostic or therapeutic procedures. |
| Applications | Suggested dilution | References |
|---|---|---|
| Western Blotting | 1:500 | Fig 1 |
Figure 1. Western blot analysis using the Diagenode monoclonal antibody directed against ORC2
RIPA cell lysates from HeLa cells (30 μg) were analysed by Western blot using the Diagenode monoclonal antibody against ORC2 (Cat. No. C15200198) diluted 1:500 in PBS-Tween containing 10% milk. The position of the protein of interest is indicated on the right (expected size: 66 kDa); the marker (in kDa) is shown on the left.
| Datasheet ORC2 C15200198 DATASHEET Datasheet description | Download |
| Antibodies you can trust POSTER Epigenetic research tools have evolved over time from endpoint PCR to qPCR to the analyses of lar... | Download |
| Epigenetic Antibodies Brochure BROCHURE More than in any other immuoprecipitation assays, quality antibodies are critical tools in many e... | Download |
| ORC2 monoclonal antibody SDS BE fr | Download |
How to properly cite our product/service in your workWe strongly recommend using this: ORC2 Antibody (Hologic Diagenode Cat# C15200198 Lot# 001). Click here to copy to clipboard. Using our products or services in your publication? Let us know! |