| Lot | 001 |
|---|---|
| Concentration | 2.0 µg/µl |
| Species reactivity | Human |
| Type | Monoclonal |
| Purity | Protein G purified |
| Host | Mouse |
| Precautions | This product is for research use only. Not for use in diagnostic or therapeutic procedures. |
| Applications | Suggested dilution | References |
|---|---|---|
| Western Blotting | 1:1,000 | Fig 1 |
Figure 1. Western blot analysis using the Diagenode monoclonal antibody directed against hRbAp46/48
Western blot was performed using nuclear extracts from HeLa cells (HeLa NE, 20 μg) and the Diagenode monoclonal antibody against hRbAp46/48 (cat# MAb-033-050) diluted 1:1,000 in TBS-Tween containing 5% skimmed milk. The molecular weight marker (in kDa) is shown on the left), the position of the protein of interest is shown on the right.
| Datasheet hRbAp46-48 MAb-033-050 DATASHEET Datasheet description | Download |
| RbAp 46/48 Antibody SDS US en | Download |
| SDS C15200033 RbAp 46/48 Antibody US en | Download |
| RbAp 46/48 Antibody SDS GB en | Download |
| SDS C15200033 RbAp 46/48 Antibody GB en | Download |
| RbAp 46/48 Antibody SDS FR fr | Download |
| SDS C15200033 RbAp 46/48 Antibody FR fr | Download |
| RbAp 46/48 Antibody SDS BE fr | Download |
| RbAp 46/48 Antibody SDS ES es | Download |
| SDS C15200033 RbAp 46/48 Antibody ES es | Download |
| RbAp 46/48 Antibody SDS JP ja | Download |
| SDS C15200033 RbAp 46/48 Antibody JP ja | Download |
| RbAp 46/48 Antibody SDS DE de | Download |
| SDS C15200033 RbAp 46/48 Antibody DE de | Download |
| RbAp 46/48 Antibody SDS BE nl | Download |
| SDS C15200033 RbAp 46/48 Antibody BE nl | Download |
How to properly cite our product/service in your workWe strongly recommend using this: RbAp 46/48 Antibody (Hologic Diagenode Cat# C15200033 Lot# 001). Click here to copy to clipboard. Using our products or services in your publication? Let us know! |