| Lot | 001 |
|---|---|
| Concentration | 1.15 μg/μl |
| Species reactivity | Human, mouse, rat, dog, pig, horse, bovine, monkey |
| Type | Polyclonal |
| Purity | Affinity purified |
| Host | Rabbit |
| Precautions | This product is for research use only. Not for use in diagnostic or therapeutic procedures. |
| Applications | Suggested dilution | References |
|---|---|---|
| Western Blotting | 1:1,000 | Fig 1 |
Figure 1. Western blot analysis using the Diagenode antibody directed against STAT2Y690p
Lysates from Jurkat cells treated with IFN-a (lane 2) or untreated control cells (lane 1) were analysed by Western blot using the Diagenode antibody against STAT2Y690p (cat. No. C15410330) diluted 1:1,000. The position of the phosphorylated STAT2 is indicated on the right. The antibody recognizes the phopsphorylated STAT2 but does not react with the unphosphorylated protein.
STAT2 (UniProt/Swiss-Prot entry P52630) is a member of the STAT family of transcription factors. These transcription factors are activated by phosphorylation in response to cytokines and other growth factors. Once phosphorylated the proteins are translocated from the cytoplasm to the nucleus were they activate there target genes. As such STAT proteins act as both signal transducers and transcriptional activators. STAT2 binds to the IFN stimulated response element (ISRE) to activate the transcription of interferon stimulated genes and mediates antiproliferation and antiviral responses of the cell.
| STAT2Y690p polyclonal antibody C15410330 DATASHEET Polyclonal antibody raised in rabbit against STAT2 (Signal Transducer And Activator Of Transcript... | Download |
| Epigenetic Antibodies Brochure BROCHURE More than in any other immuoprecipitation assays, quality antibodies are critical tools in many e... | Download |
| Antibodies you can trust POSTER Epigenetic research tools have evolved over time from endpoint PCR to qPCR to the analyses of lar... | Download |
| STAT2Y690p Antibody SDS GB en | Download |
| STAT2Y690p Antibody SDS US en | Download |
| STAT2Y690p Antibody SDS DE de | Download |
| STAT2Y690p Antibody SDS BE nl | Download |
| STAT2Y690p Antibody SDS FR fr | Download |
| STAT2Y690p Antibody SDS BE fr | Download |
| STAT2Y690p Antibody SDS ES es | Download |
| STAT2Y690p Antibody SDS JP ja | Download |
How to properly cite our product/service in your workWe strongly recommend using this: STAT2Y690p Antibody (Hologic Diagenode Cat# C15410330 Lot# 001). Click here to copy to clipboard. Using our products or services in your publication? Let us know! |